Quick Inquery
Fare Chart
Local Taxi Hire Packages
Taxi Type | Rent Type | Fare | Extra Km Charges | Extra Hour Charges | Full Day 12 Hours 200 Km Package |
---|---|---|---|---|---|
Swift Dzire | 8 Hours and 80 kilometers | 1800 Rs. | Rs 12 per Km | Rs. 200/Hr. | Rs. 3000/- |
Maruti Ertiga | 8 Hours and 80 kilometers | 2200 Rs. | Rs. 15 per Km | Rs. 200/Hr. | Rs. 3500/- |
Toyota Innova | 8 Hours and 80 kilometers | 2400 Rs. | Rs. 16 per Km | Rs. 200/Hr. | Rs. 4000/- |
Innova Crysta | 8 Hours and 80 kilometers | 3000 Rs. | Rs. 20 per Km | Rs. 300/Hr. | Rs. 5000/- |
Tempo Traveller | 12 Hours and 200 kilometers 16 Seater | 7000 Rs. | Rs. 25 per Km | Rs. 200/Hr. | Rs. 7000/- |
Tempo Traveller | 12 Hours and 200 kilometers 25 Seater | 9000 Rs. | Rs. 35 per Km | Rs. 300/Hr. | Rs. 9000/- |
Terms & Conditions:-
- * Local Packages Are Applicable Only For Round Trip Journey.
- * 8 Hrs Package Can Be Exceed By 2 Hr & 40 Kms beyond that It will be converted into Full Day 12 Hrs Package.
- * Night Charges (10:00 pm – 6:00 am) Rs. 150/- For Small & Rs 200/- For SUV will be charged Extra.
- * Toll Tax, State Tax, and Parking Will be Charged Extra.
- * Waiting time includes time is taken to board the cab From the Scheduled Booking Time as well as waiting during the trip.
Local Dropping Charges(From Noida Only)
Car Type | Terminal-1 Dropping | Terminal-3 Dropping | NDLS Dropping | Hazratnizamudin Dropping | Kashmiri Gate Dropping | Anand Vihar Dropping |
---|---|---|---|---|---|---|
Sedan | Rs. 1200/- | Rs. 1200/- | Rs. 800/- | Rs. 800/- | Rs. 900/- | Rs. 800/- |
Innova | Rs. 2200/- | Rs. 2200/- | Rs. 1600/- | Rs. 1600/- | Rs. 2000/- | Rs. 1600/- |
Crysta | Rs. 2500/- | Rs. 2500/- | Rs. 2000/- | Rs. 2000/- | Rs. 2500/- | Rs. 2000/- |
- * Toll & MCD Charges Extra.
- * Night Charges Extra.
Outstation Taxi Charges(From Noida Only)
Category | Vehicle | Rate Per km | Minimum Running Limit Per Day | Driver Allowances |
---|---|---|---|---|
Sedan | Swift Dzire | Rs 12 per Km | 250 km. | 300 |
Sedan | Hyundai Xcent | Rs 12 per Km | 250 km. | 300 |
Muv | Maruti Ertiga | Rs 14 per Km | 250 km. | 300 |
MUV | Toyota Innova | Rs 16 per Km | 250 km. | 300 |
MUV | Innova Crysta | Rs 20 per Km | 250 km. | 300 |
Traveller 16 Seater | Force Traveller | Rs 26 per Km | 250 km. | 500 |
Traveller 25 Seater | Force Traveller | Rs 30 per Km | 250 km. | 500 |
* Tolls and tax will be charged as applicable.
Our Advantage
- * No Waiting Charges For First 15 Minutes.
- * New Fleet.
- * Transparent pricing.
- * Invoice mailed at the end of ride.